Space Management Sub-Committee
Composition and membership
Composition and membership 2024/25
2024/25
Position | Member |
---|---|
Provost and Deputy Vice-Chancellor (Chair) | Professor Rachel Thomson |
PVC Education and Student Experience | Professor Sam Grogan |
Director of Estates and Facilities Management | Graham Howard |
Assistant Registrar (Timetabling Strategic Development) | Katherine Hollingsworth |
Assistant Registrar (Timetabling Operations and Data) | Chris Poole |
Assistant Director of Capital Projects & Programme Management | Martin Channell |
Strategic Scientific Technical Lead | Julie Turner |
One Head of Operations of an Academic School nominated by the Provost | Julie Turner |
Director of Student Services (or a nominee) | Charlie Wheeldon |
Assistant Director of IT Services | Barry Bookham |
One member of Teaching Support Services | Aaron Turlington-Smith |
One member of the Library | Matt Cunningham |
One member of Student Wellbeing and Inclusivity | Helen Shaw/Karen Watts |
One member of Marketing & Advancement | Sadie Rue |
One member of Loughborough Sport | Pennie Hemsley |
Head of Student Experience Operations, Loughborough London | Rachael Brivio |
Head of Property Office | Paul Watson |
Academic Experience Executive Officer LSU | James Simpson |
One Member of the Research & Innovation Office | Kathryn Burchill |
Secretary | Simone Stevens |
Composition and membership 2022/23
2022/23
Position | Member |
---|---|
Provost – Chair | Professor Chris Linton |
Director of Estates and Facilities Management | Graham Howard |
Space Planner and Secretary | Simone Stevens |
Assistant Registrars (Timetabling Operations & Data) and (Timetabling Strategic Development) | Chris Poole and Katherine Hollingsworth |
Head of Property Office | Paul Watson |
Strategic Scientific Technical Lead (Organisational Development) | Julie Turner |
One Operations Manager | Manish Maisuria |
Representative for Enterprise | Kathryn Burchill |
By Invitation: Others as relevant for strategic discussions and/or presenting proposals for space requests. |
Composition and membership 2020/21
2020/21
Position | Member |
---|---|
Provost and Deputy Vice-Chancellor – Chair | Professor Chris Linton |
Pro-Vice-Chancellor (Enterprise) | Professor Tracy Bhamra |
Director of Estates and Facilities Management | Graham Howard |
Projects Director | David Fulford |
Head of Property Office | Paul Watson |
Timetabling Manager | Mike Earl |
Strategic Scientific Development Officer | Julie Turner |
One Operations Manager of an Academic School nominated by the Deputy Vice-Chancellor | Judy Billington |
Secretary | Simone Stevens |
By Invitation: Others as relevant for strategic discussions and/or presenting proposals for space requests. |
Composition and membership 2019/20
2019/20
Position | Member |
---|---|
Provost and Deputy Vice-Chancellor – Chair | Professor Chris Linton |
Pro-Vice-Chancellor (Enterprise) | Professor Tracy Bhamra |
Director of Estates and Facilities Management | Graham Howard |
Director of Development | David Fulford |
University Surveyor | Paul Watson |
Timetabling Manager | Mike Earl |
One Operations Manager of an Academic School nominated by the Deputy Vice-Chancellor | Judy Billington |
Secretary | Simone Stevens |
By Invitation: Others as relevant for strategic discussions and/or presenting proposals for space requests. |
Composition and membership 2018/19
2018/19
Position | Member |
---|---|
Deputy Vice-Chancellor – Chair | Professor Chris Linton |
Pro-Vice-Chancellor (Enterprise) | Professor Tracy Bhamra |
Director of Estates and Facilities Management | Graham Howard |
Director of Development | David Fulford |
University Surveyor | Paul Watson |
Timetabling Manager | Mike Earl |
One Operations Manager of an Academic School nominated by the Deputy Vice-Chancellor | Judy Billington |
Secretary | Simone Stevens |