Pay dates
Salaries and University Teacher 2024 pay dates
Month | Paperwork Deadline* | Payment Date | |||
---|---|---|---|---|---|
January | 05/01/2025 | 31/01/2025 | |||
February | 05/02/2025 | 28/02/2025 | |||
March | 05/03/2025 | 31/03/2025 | |||
April | 05/04/2025 | 30/04/2025 | |||
May | 05/05/2025 | 30/05/2025 | |||
June | 05/06/2025 | 30/06/2025 | |||
July | 05/07/2025 | 31/07/2025 | |||
August | 05/08/2025 | 29/08/2025 | |||
September | 05/09/2025 | 30/09/2025 | |||
October | 05/10/2025 | 31/10/2025 | |||
November | 05/11/2025 | 28/11/2025 | |||
December | TBC | TBC |
*Please note that all adjustments related to pay must be authorised and received in Payroll Services Team or the HR Services Team by 5:00pm. Anything received after this date will be carried forward into the next pay period.
Imago Ltd 2024 pay dates
Month | Paperwork Deadline* | Teams Upload Deadline* | Payment Date |
---|---|---|---|
January | 05/01/2025 | 14/01/2025 | 31/01/2025 |
February | 05/02/2025 | 11/02/2025 | 28/02/2025 |
March | 05/03/2025 | 11/03/2025 | 31/03/2025 |
April | 05/04/2025 | 15/04/2025 | 30/04/2025 |
May | 05/05/2025 | 13/05/2025 | 30/05/2025 |
June | 05/06/2025 | 10/06/2025 | 30/06/2025 |
July | 05/07/2025 | 15/07/2025 | 31/07/2025 |
August | 05/08/2025 | 12/08/2025 | 29/08/2025 |
September | 05/09/2025 | 16/09/2025 | 30/09/2025 |
October | 05/10/2025 | 14/10/2025 | 31/10/2025 |
November | 05/11/2025 | 11/11/2025 | 28/11/2025 |
December | TBC | TBC | TBC |
*Please note that all adjustments related to pay must be authorised and received in the Payroll Services Team by 5:00pm. Anything received after this date will be carried forward into the next pay period.